Normand Lapointe
Normand Lapointe
Born: August 13, 1955
Laval, QC Canada
Position: G
Height: 6'2"
Weight: 175
Shoot/Catch: Left
Career: 1971-1979
Major league statistics
Normand Lapointe compiled a career record of 104 wins, 127 losses and 25 ties with a goals against average of 4.74 in his career with the Laval National, Trois Rivieres Ducs, Trois Rivieres Draveurs, Hampton Gulls, Binghamton Dusters, Toledo Goaldiggers, Dallas Black Hawks, Fort Wayne Komets, Cincinnati Stingers and Erie Blades. He began playing during the 1971 season and last took the ice during the 1979 campaign.
Laval National |
Trois Rivieres Ducs |
Trois Rivieres Draveurs |
Hampton Gulls |
Binghamton Dusters |
Dallas Black Hawks |
Fort Wayne Komets |
Toledo Goaldiggers |
Erie Blades |
Cincinnati Stingers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | QMJHL | Laval National | 31 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | QMJHL | Laval National | 64 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | QMJHL | Trois Rivieres Ducs | 70 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | QMJHL | Trois Rivieres Draveurs | 72 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | SHL | Hampton Gulls | 33 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Binghamton Dusters | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hampton Gulls | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Toledo Goaldiggers | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | CHL | Dallas Black Hawks | 10 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Fort Wayne Komets | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Cincinnati Stingers | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | EHL | Erie Blades | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 377 | 0 | 11 | 11 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | QMJHL | Laval National | 31 | 1889 | 6 | 22 | 0 | 0 | 195 | 6.19 | 1472 | 1277 | .868 | |
1972-73 | QMJHL | Laval National | 29 | 1180 | 15 | 11 | 1 | 0 | 0 | 153 | 7.78 | 1348 | 1195 | .886 |
1973-74 | QMJHL | Trois Rivieres Ducs | 38 | 2267 | 10 | 27 | 1 | 0 | 0 | 251 | 6.64 | 1833 | 1582 | .863 |
1974-75 | QMJHL | Trois Rivieres Draveurs | 72 | 4307 | 34 | 25 | 13 | 0 | 4 | 293 | 4.08 | 2751 | 2458 | .893 |
1975-76 | SHL | Hampton Gulls | 33 | 1917 | 15 | 9 | 7 | 0 | 1 | 86 | 2.69 | 1014 | 928 | .915 |
1977-78 | AHL | Hampton Gulls | 6 | 282 | 1 | 4 | 0 | 1 | 0 | 23 | 4.89 | 164 | 141 | .860 |
1977-78 | AHL | Binghamton Dusters | 15 | 743 | 3 | 7 | 2 | 2 | 0 | 59 | 4.76 | 487 | 428 | .879 |
1978-79 | CHL | Dallas Black Hawks | 10 | 491 | 2 | 5 | 1 | 0 | 0 | 41 | 5.01 | 274 | 233 | .850 |
1978-79 | IHL | Toledo Goaldiggers | 0 | 1847 | 0 | 0 | 105 | 3.41 | ||||||
1979-80 | EHL | Erie Blades | 23 | 1153 | 12 | 7 | 0 | 1 | 0 | 76 | 3.95 | 560 | 484 | .864 |
1979-80 | CHL | Cincinnati Stingers | 20 | 1019 | 6 | 10 | 0 | 2 | 0 | 69 | 4.06 | 464 | 395 | .851 |
Totals | 277 | 17095 | 104 | 127 | 25 | 6 | 5 | 1351 | 4.74 | 10472 | 9121 | .871 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | QMJHL | Laval National | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | QMJHL | Trois Rivieres Ducs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | QMJHL | Trois Rivieres Draveurs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | SHL | Hampton Gulls | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | IHL | Toledo Goaldiggers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | QMJHL | Laval National | 3 | 141 | 0 | 3 | 0 | 0 | 0 | 16 | 6.81 | 110 | 94 | .855 |
1973-74 | QMJHL | Trois Rivieres Ducs | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 19 | 9.50 | 126 | 107 | .849 |
1974-75 | QMJHL | Trois Rivieres Draveurs | 6 | 361 | 2 | 4 | 0 | 0 | 1 | 31 | 5.15 | 230 | 199 | .865 |
Totals | 11 | 622 | 2 | 9 | 0 | 0 | 1 | 66 | 6.37 | 466 | 400 | .858 |